Our Room

Our room is gajim@conference.gajim.org You are welcome to join and communicate with us.

Mailing List

You may also want to subscribe to our mailing list (low-traffic): gajim-devel-subscribe@gajim.org, or by visiting http://lists.gajim.org. List archives are available here.

Repository

To checkout hg do hg clone http://hg.gajim.org/gajim gajim
You can also browse SVN repository.

How you can help

Here are some wiki pages to track bugs and plan the development of Gajim.
You can help us make Gajim even better by:

Translations status

Language0.12.5 Version0.13 VersionSVN version
fr 1940 translated out of 1940 100.0% translated,  0.0% untranslated, 2005 translated out of 2005 100.0% translated,  0.0% untranslated, 1921 translated out of 1926 99.7% translated,  0.3% untranslated,
pt 620 translated out of 2006 30.9% translated,  69.1% untranslated, 638 translated out of 1926 33.1% translated,  66.9% untranslated,
el 917 translated out of 2006 45.7% translated,  54.3% untranslated, 941 translated out of 1926 48.9% translated,  51.1% untranslated,
pl 1731 translated out of 1940 89.2% translated,  10.8% untranslated, 1931 translated out of 2006 96.3% translated,  3.7% untranslated, 1770 translated out of 1926 91.9% translated,  8.1% untranslated,
es 1890 translated out of 1940 97.4% translated,  2.6% untranslated, 1946 translated out of 2005 97.1% translated,  2.9% untranslated, 1081 translated out of 1926 56.1% translated,  43.9% untranslated,
ru 1940 translated out of 1940 100.0% translated,  0.0% untranslated, 2006 translated out of 2006 100.0% translated,  0.0% untranslated, 1914 translated out of 1926 99.4% translated,  0.6% untranslated,
bg 1934 translated out of 1940 99.7% translated,  0.3% untranslated, 1840 translated out of 2006 91.7% translated,  8.3% untranslated, 1196 translated out of 1926 62.1% translated,  37.9% untranslated,
de 1937 translated out of 1940 99.8% translated,  0.2% untranslated, 2006 translated out of 2006 100.0% translated,  0.0% untranslated, 1855 translated out of 1926 96.3% translated,  3.7% untranslated,
nb 1909 translated out of 1940 98.4% translated,  1.6% untranslated, 2005 translated out of 2005 100.0% translated,  0.0% untranslated, 1192 translated out of 1926 61.9% translated,  38.1% untranslated,
cs 1812 translated out of 1940 93.4% translated,  6.6% untranslated, 1851 translated out of 2006 92.3% translated,  7.7% untranslated, 1824 translated out of 1926 94.7% translated,  5.3% untranslated,
nl 617 translated out of 2006 30.8% translated,  69.2% untranslated, 635 translated out of 1926 33.0% translated,  67.0% untranslated,
pt_BR 1940 translated out of 1940 100.0% translated,  0.0% untranslated, 1988 translated out of 2006 99.1% translated,  0.9% untranslated, 1436 translated out of 1926 74.6% translated,  25.4% untranslated,
sv 1799 translated out of 1940 92.7% translated,  7.3% untranslated, 1816 translated out of 2006 90.5% translated,  9.5% untranslated, 993 translated out of 1926 51.6% translated,  48.4% untranslated,
it 1406 translated out of 1940 72.5% translated,  27.5% untranslated, 1357 translated out of 2006 67.6% translated,  32.4% untranslated, 1413 translated out of 1926 73.4% translated,  26.6% untranslated,
eu 1090 translated out of 1940 56.2% translated,  43.8% untranslated, 1076 translated out of 2006 53.6% translated,  46.4% untranslated, 1096 translated out of 1926 56.9% translated,  43.1% untranslated,
sk 1831 translated out of 1940 94.4% translated,  5.6% untranslated, 1710 translated out of 2006 85.2% translated,  14.8% untranslated, 1712 translated out of 1926 88.9% translated,  11.1% untranslated,
no 1909 translated out of 1940 98.4% translated,  1.6% untranslated, 2005 translated out of 2005 100.0% translated,  0.0% untranslated, 1192 translated out of 1926 61.9% translated,  38.1% untranslated,
zh_CN 1077 translated out of 1940 55.5% translated,  44.5% untranslated, 1064 translated out of 2006 53.0% translated,  47.0% untranslated, 1083 translated out of 1926 56.2% translated,  43.8% untranslated,
br 693 translated out of 2006 34.5% translated,  65.5% untranslated, 712 translated out of 1926 37.0% translated,  63.0% untranslated,
eo 1163 translated out of 1940 59.9% translated,  40.1% untranslated, 1129 translated out of 2006 56.3% translated,  43.7% untranslated, 1170 translated out of 1926 60.7% translated,  39.3% untranslated,
hr 1940 translated out of 1940 100.0% translated,  0.0% untranslated, 2006 translated out of 2006 100.0% translated,  0.0% untranslated, 1243 translated out of 1926 64.5% translated,  35.5% untranslated,
en_GB 1940 translated out of 1940 100.0% translated,  0.0% untranslated, 2005 translated out of 2005 100.0% translated,  0.0% untranslated, 1845 translated out of 1926 95.8% translated,  4.2% untranslated,
be 1184 translated out of 1940 61.0% translated,  39.0% untranslated, 1153 translated out of 2006 57.5% translated,  42.5% untranslated, 1191 translated out of 1926 61.8% translated,  38.2% untranslated,
be@latin 1185 translated out of 1940 61.1% translated,  38.9% untranslated, 1154 translated out of 2006 57.5% translated,  42.5% untranslated, 1192 translated out of 1926 61.9% translated,  38.1% untranslated,
sr 1940 translated out of 1940 100.0% translated,  0.0% untranslated, 2006 translated out of 2006 100.0% translated,  0.0% untranslated, 1834 translated out of 1926 95.2% translated,  4.8% untranslated,
sr@Latn 1940 translated out of 1940 100.0% translated,  0.0% untranslated, 2006 translated out of 2006 100.0% translated,  0.0% untranslated, 1834 translated out of 1926 95.2% translated,  4.8% untranslated,
gl 1088 translated out of 1940 56.1% translated,  43.9% untranslated, 1075 translated out of 2006 53.6% translated,  46.4% untranslated, 1094 translated out of 1926 56.8% translated,  43.2% untranslated,
lt 578 translated out of 1940 29.8% translated,  70.2% untranslated, 1245 translated out of 2006 62.1% translated,  37.9% untranslated, 1191 translated out of 1926 61.8% translated,  38.2% untranslated,
da 1909 translated out of 1940 98.4% translated,  1.6% untranslated, 2005 translated out of 2005 100.0% translated,  0.0% untranslated, 1834 translated out of 1926 95.2% translated,  4.8% untranslated,
uk 1940 translated out of 1940 100.0% translated,  0.0% untranslated, 2006 translated out of 2006 100.0% translated,  0.0% untranslated, 950 translated out of 1926 49.3% translated,  50.7% untranslated,

Authors

Project is composed of:
We also want to thank these people.