Our Room

Our room is gajim@conference.gajim.org You are welcome to join and communicate with us.

Mailing List

You may also want to subscribe to our mailing list (low-traffic): gajim-devel-subscribe@gajim.org, or by visiting http://lists.gajim.org. List archives are available here.

Repository

To checkout hg do hg clone http://hg.gajim.org/gajim gajim
You can also browse SVN repository.

How you can help

Here are some wiki pages to track bugs and plan the development of Gajim.
You can help us make Gajim even better by:

Translations status

Language0.13.4 Version0.14 VersionHG version
fr 2005 translated out of 2005 100.0% translated,  0.0% untranslated, 2103 translated out of 2103 100.0% translated,  0.0% untranslated, 1945 translated out of 2103 92.5% translated,  7.5% untranslated,
pt 620 translated out of 2006 30.9% translated,  69.1% untranslated, 594 translated out of 2103 28.2% translated,  71.8% untranslated, 594 translated out of 2103 28.2% translated,  71.8% untranslated,
el 917 translated out of 2006 45.7% translated,  54.3% untranslated, 883 translated out of 2103 42.0% translated,  58.0% untranslated, 883 translated out of 2103 42.0% translated,  58.0% untranslated,
pl 1931 translated out of 2006 96.3% translated,  3.7% untranslated, 1928 translated out of 2103 91.7% translated,  8.3% untranslated, 1928 translated out of 2103 91.7% translated,  8.3% untranslated,
es 1946 translated out of 2005 97.1% translated,  2.9% untranslated, 2090 translated out of 2103 99.4% translated,  0.6% untranslated, 1867 translated out of 2103 88.8% translated,  11.2% untranslated,
ru 2006 translated out of 2006 100.0% translated,  0.0% untranslated, 2103 translated out of 2103 100.0% translated,  0.0% untranslated, 2103 translated out of 2103 100.0% translated,  0.0% untranslated,
bg 1840 translated out of 2006 91.7% translated,  8.3% untranslated, 1771 translated out of 2103 84.2% translated,  15.8% untranslated, 1771 translated out of 2103 84.2% translated,  15.8% untranslated,
de 2006 translated out of 2006 100.0% translated,  0.0% untranslated, 2103 translated out of 2103 100.0% translated,  0.0% untranslated, 1943 translated out of 2103 92.4% translated,  7.6% untranslated,
nb 2005 translated out of 2005 100.0% translated,  0.0% untranslated, 1919 translated out of 2103 91.3% translated,  8.7% untranslated, 1919 translated out of 2103 91.3% translated,  8.7% untranslated,
cs 1851 translated out of 2006 92.3% translated,  7.7% untranslated, 1918 translated out of 2103 91.2% translated,  8.8% untranslated, 1918 translated out of 2103 91.2% translated,  8.8% untranslated,
nl 617 translated out of 2006 30.8% translated,  69.2% untranslated, 591 translated out of 2103 28.1% translated,  71.9% untranslated, 591 translated out of 2103 28.1% translated,  71.9% untranslated,
pt_BR 1988 translated out of 2006 99.1% translated,  0.9% untranslated, 2103 translated out of 2103 100.0% translated,  0.0% untranslated, 1943 translated out of 2103 92.4% translated,  7.6% untranslated,
sv 1816 translated out of 2006 90.5% translated,  9.5% untranslated, 1735 translated out of 2103 82.5% translated,  17.5% untranslated, 1735 translated out of 2103 82.5% translated,  17.5% untranslated,
it 1357 translated out of 2006 67.6% translated,  32.4% untranslated, 1307 translated out of 2103 62.1% translated,  37.9% untranslated, 1307 translated out of 2103 62.1% translated,  37.9% untranslated,
eu 1076 translated out of 2006 53.6% translated,  46.4% untranslated, 1038 translated out of 2103 49.4% translated,  50.6% untranslated, 1038 translated out of 2103 49.4% translated,  50.6% untranslated,
sk 1710 translated out of 2006 85.2% translated,  14.8% untranslated, 1836 translated out of 2103 87.3% translated,  12.7% untranslated, 1836 translated out of 2103 87.3% translated,  12.7% untranslated,
no 2005 translated out of 2005 100.0% translated,  0.0% untranslated, 1919 translated out of 2103 91.3% translated,  8.7% untranslated, 1919 translated out of 2103 91.3% translated,  8.7% untranslated,
zh_CN 1064 translated out of 2006 53.0% translated,  47.0% untranslated, 1026 translated out of 2103 48.8% translated,  51.2% untranslated, 1026 translated out of 2103 48.8% translated,  51.2% untranslated,
br 693 translated out of 2006 34.5% translated,  65.5% untranslated, 663 translated out of 2103 31.5% translated,  68.5% untranslated, 663 translated out of 2103 31.5% translated,  68.5% untranslated,
eo 1129 translated out of 2006 56.3% translated,  43.7% untranslated, 1089 translated out of 2103 51.8% translated,  48.2% untranslated, 1089 translated out of 2103 51.8% translated,  48.2% untranslated,
hr 2006 translated out of 2006 100.0% translated,  0.0% untranslated, 2103 translated out of 2103 100.0% translated,  0.0% untranslated, 1919 translated out of 2103 91.3% translated,  8.7% untranslated,
en_GB 2005 translated out of 2005 100.0% translated,  0.0% untranslated, 2103 translated out of 2103 100.0% translated,  0.0% untranslated, 1919 translated out of 2103 91.3% translated,  8.7% untranslated,
be 1153 translated out of 2006 57.5% translated,  42.5% untranslated, 1113 translated out of 2103 52.9% translated,  47.1% untranslated, 1113 translated out of 2103 52.9% translated,  47.1% untranslated,
be@latin 1154 translated out of 2006 57.5% translated,  42.5% untranslated, 1114 translated out of 2103 53.0% translated,  47.0% untranslated, 1114 translated out of 2103 53.0% translated,  47.0% untranslated,
sr 2006 translated out of 2006 100.0% translated,  0.0% untranslated, 2103 translated out of 2103 100.0% translated,  0.0% untranslated, 1919 translated out of 2103 91.3% translated,  8.7% untranslated,
sr@Latn 2006 translated out of 2006 100.0% translated,  0.0% untranslated, 2103 translated out of 2103 100.0% translated,  0.0% untranslated, 1919 translated out of 2103 91.3% translated,  8.7% untranslated,
gl 1075 translated out of 2006 53.6% translated,  46.4% untranslated, 1037 translated out of 2103 49.3% translated,  50.7% untranslated, 1037 translated out of 2103 49.3% translated,  50.7% untranslated,
lt 1245 translated out of 2006 62.1% translated,  37.9% untranslated, 1200 translated out of 2103 57.1% translated,  42.9% untranslated, 1200 translated out of 2103 57.1% translated,  42.9% untranslated,
da 2005 translated out of 2005 100.0% translated,  0.0% untranslated, 2103 translated out of 2103 100.0% translated,  0.0% untranslated, 1918 translated out of 2103 91.2% translated,  8.8% untranslated,
uk 2004 translated out of 2011 99.7% translated,  0.3% untranslated, 2103 translated out of 2103 100.0% translated,  0.0% untranslated, 2103 translated out of 2103 100.0% translated,  0.0% untranslated,
ja 1873 translated out of 2008 93.3% translated,  6.7% untranslated, 2103 translated out of 2103 100.0% translated,  0.0% untranslated, 1791 translated out of 2103 85.2% translated,  14.8% untranslated,
kk 2103 translated out of 2103 100.0% translated,  0.0% untranslated, 2103 translated out of 2103 100.0% translated,  0.0% untranslated,

Authors

Project is composed of:
We also want to thank these people.